ZKTeco KR501E 125kHz Card Reader
| Product Attribute | Attribute Value |
|---|---|
| Technology | Proximity |
| Supported Card Types | ZKAccess 125 kHz (Mifare optional) |
| KR500 Mounting | Mullions, including metal doors and window frames |
| KR502 / KR503 Mounting | US single-gang wall box or flat surfaces (metal or plastic) |
| Installation | Indoor & Outdoor (sealed, tamper-resistant epoxy potting) |
| Keypad | KR502 only |
| LED Indicator | Red and Green |
| Audio Indicator | Beep |
| Wiegand Interface | Wiegand-Out port |
| Power Supply | 5 to 16 V DC |
| IP Rating | IP65 |
| Operating Temperature | -10 °C to 70 °C (14 °F to 158 °F) |
| Operating Humidity | 20% – 80% |
| KR500 Dimensions (H × W × D) | 81 × 43 × 18 mm |
| KR502 Dimensions (H × W × D) | 99 × 99 × 25 mm |
| KR503 Dimensions (H × W × D) | 117 × 76 × 10 mm |
| Certifications | CE, FCC, RoHS |
| KR500H / KR503H Current Draw | 35 mA typical, 75 mA peak @ 12 V DC |
| KR502H Current Draw | 70 mA typical, 110 mA peak @ 12 V DC |
| Read Range | 2 inches (51 mm) |
| Cabling | 24 AWG minimum, multi-conductor stranded with foil shield |






Reviews
There are no reviews yet.