Canon imageRUNNER ADVANCE C5540
| Tech specs | Canon C5540i |
| Print/Copy Speed | 40 ppm/40 cpm |
| Monthly Duty Cycle | 145,000 pgs |
| Recommended monthly vol. | 14,000 pgs |
| Output Type | Black, Color |
| Print Resolution | 1200 DPI |
| Scan Resolution | 600 DPI |
| Fax | Optional |
| Scan to | Email, network folder, USB |
| Duplex Printing | Yes |
| Max Tray Capacity(Input) | 1,200 pgs standard / 6,350 pgs max |
| Output | 250 pgs standard / 3,450 pgs max |
| Paper Sizes | 12 x 18 (Letter, Legal, Ledger) |
| Mobile Printing | Yes |
| Printer Memory/ HDD | 4 GB / 250 GB HD |
| Display Size | 10.1″ display |
| Dimensions/ Weight | 24 x 29 x 37 / 313 lbs |










Reviews
There are no reviews yet.