Canon ImageRunner Advance C 5560
| Specification | Details |
|---|---|
| Product Type | Color Laser Multifunctional |
| Core Functions | Print, Copy, Scan, Send, Store |
| Optional Function | Fax |
| Processor | Canon Dual Custom Processor |
| Control Panel | 10.1″ TFT LCD WSVGA Color Touch Panel |
| Memory | 4 GB RAM |
| Hard Drive | Standard 250 GB / Max 1 TB |
| HDD Mirroring | Optional RAID1 |
| Connectivity | Gigabit LAN, Wi-Fi, USB 2.0 / USB 3.0 |
| Standard Paper Capacity | 1,200 Sheets |
| Maximum Paper Capacity | 6,350 Sheets |
| Standard Paper Sources | Dual 550-Sheet Cassettes + 100-Sheet Bypass |
| Standard Output Capacity | 250 Sheets |
| Maximum Output Capacity | 3,450 Sheets |
| Finishing Options | Collate, Group, Offset, Staple, Hole Punch, Booklet |
| Supported Media Types | Plain, Recycled, Heavy, Labels, Envelopes, Transparency, Coated |
| Supported Paper Sizes | Up to 12″ × 18″ |
| Media Weight | 52 – 300 g/m² |
| Duplex Media Weight | 52 – 220 g/m² |
| Warm-Up Time (Power On) | 30 Seconds |
| Warm-Up Time (Sleep Mode) | 10 Seconds |
| Quick Startup | 4 Seconds |
| Dimensions (W × D × H) | 620 × 742 × 950 mm |
| Installation Space | 943 × 1176 mm |
| Weight | 142 kg |









Reviews
There are no reviews yet.