ZK FR1200 Software Fingerprint Reader
| Parameter | Specification |
|---|---|
| Model | FR1200 |
| Hardware | Fingerprint Sensor: ZK Optical SensorPhysical Keypad: N/ARFID Module: ID Standard, IC Optional |
| Authentication Method | Fingerprint / Card |
| Card Type | ID Card @125 kHz (Standard)IC Card @13.56 MHz (Optional) |
| Biometric Verification Speed | <0.3 s (Fingerprint) |
| Touchless Biometric Recognition Distance | <5 cm (Card) |
| False Acceptance Rate (FAR) | ≤0.0001% |
| False Rejection Rate (FRR) | ≤0.01% |
| Biometric Algorithm | ZKFingerprint V10.0 (Default) / V13.0 |
| Communication | RS485: ZKTeco RS485 *1 / OSDP (Ver 2.1.7) |
| Visual Indicator | LED (Green: Standby / Verification Successful, Red: Verification Failed) |
| Audio Indicator | Beeper |
| Operating Environment | Indoor / Outdoor / Semi-Enclosed Area |
| Power Supply | 9V DC – 24V DC |
| Operating Temperature | 0°C – 45°C |
| Operating Humidity | 10% – 90% RH (Non-condensing) |
| Dimensions (L×W×H) | 102 × 50 × 38 mm |
| Gross Weight | 0.22 kg |
| Net Weight | 0.19 kg |
| Installation | Wall Mount / Mullion Mount |
| Housing Material | ABS Plastic |
| Ingress Protection Rating | IP65 |
| Certifications | ISO14001, ISO9001, CE, FCC, RoHS |






![ZKTeco PROFACEX [TI]/ID Face & Palm Time Attendance](https://www.securatel.com.lb/wp-content/uploads/2026/03/400_400_2019101e7cb3da44b2d5a284.png)
Reviews
There are no reviews yet.