PROID20BE ZKTeco PROID20BE Proximity Reader
| Category | Parameter | Specification |
|---|---|---|
| Read Range | — | ≥5 cm |
| Reading Time | — | ≤300 ms |
| Input Port | — | External LED Control; External Buzzer Control |
| Material | — | ABS+PC |
| Supported Panel | — | InBio160 Pro, InBio260 Pro, InBio460 Pro |
| Output Format | — | RS485 |
| Power | Operating Voltage | 7–13V DC |
| Power | Current Draw | < 80 mA |
| LED | — | Pulsing White Standby Light; Red and Green LEDs |
| Operating Temperature | — | -20°C ~ 65°C |
| Operating Humidity | — | 10% ~ 90% RH, non-condensing |
| Audio | — | Beep |
| Index Protection | — | IP65 |
| Dimensions (HLD) | — | 90 × 90 × 16 mm |






Reviews
There are no reviews yet.