ZKTeco iFace1000 Semi-Outdoor Multi-Biomeric Time Attendance & Access Control Terminal
| Category | Parameter | Specification |
|---|---|---|
| Display | Screen | 4.3-Inch Touch Screen |
| Capacity | Face Capacity | 3,000 (1:N) |
| Capacity | Fingerprint Capacity | 4,000 |
| Capacity | ID Card Capacity | 10,000 (Optional) |
| Capacity | Logs Capacity | 100,000 |
| Communication | Interfaces | TCP/IP, RS232/485, USB Host |
| Standard Functions | Features | ADMS, Automatic Status Switch, Self-Service Query, Work Code, SMS, DST, T9 Input, 9-Digit User ID, Scheduled Bell, Photo ID |
| Access Control | Interfaces For | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
| Communication | Wiegand Signal | Output |
| Optional Functions | Features | ID/MiFare Card, Wi-Fi, 3G, 2000 mAh Backup Battery |
| Power | Power Supply | 12V 3A |
| Environment | Operating Temperature | 0°C – 45°C |
| Environment | Operating Humidity | 20% – 80% |
| Mechanical | Dimensions (L × W × T) | 195.5 × 166.5 × 120 mm |
| Mechanical | Package Weight | 1.6 kg |





Reviews
There are no reviews yet.