Canon imageRUNNER ADVANCE iRA6565i Copier B&W
| Category | iR ADV 6555i | iR ADV 6565i | iR ADV 6575i |
|---|---|---|---|
| Print Speed (Letter/A4) | Up to 55 ppm | Up to 65 ppm | Up to 75 ppm |
| Print Speed (Letter-R) | Up to 43 ppm | Up to 50 ppm | Up to 58 ppm |
| Print Speed (Legal) | Up to 39 ppm | Up to 39 ppm | Up to 45 ppm |
| Print Speed (11″ x 17″ / A3) | Up to 32 ppm | Up to 32 ppm | Up to 37 ppm |
| Print Resolution | 1200 × 1200 dpi / 600 × 600 dpi | 1200 × 1200 dpi / 600 × 600 dpi | 1200 × 1200 dpi / 600 × 600 dpi |
| Print Languages | UFR II, PCL6, Adobe PS 3 | UFR II, PCL6, Adobe PS 3 | UFR II, PCL6, Adobe PS 3 |
| Direct Printing | USB, Advanced Box, Remote UI (RUI), Web Access | Same | Same |
| Supported File Types | PDF, TIFF, JPEG, EPS, XPS | Same | Same |
| Mobile & Cloud Printing | MEAP-based solutions available for mobile & cloud printing | Same | Same |
| Fonts (PCL) | 93 Roman, 10 Bitmap, 2 OCR, Andalé Mono WT J/K/S/T | Same | Same |
| Fonts (PS) | 136 Roman | Same | Same |
| Operating Systems – UFR II | Windows Server 2003–2012 R2, Windows Vista–10, Mac OS X 10.5.8+ | Same | Same |
| Operating Systems – PCL | Windows Server 2003–2012 R2, Windows Vista–10 | Same | Same |
| Operating Systems – PS | Windows Server 2003–2012 R2, Windows Vista–10, Mac OS X 10.5.8+ | Same | Same |







Reviews
There are no reviews yet.