ZKTeco iFace1000 4G Access Control Terminal
| Category | Parameter | Specification |
|---|---|---|
| Display | Screen | 5-inch Touch Screen |
| Capacity | Face Capacity | 6,000 |
| Capacity | Palm Capacity | 3,000 |
| Capacity | Fingerprint Capacity | 6,000 (Standard), 10,000 (Optional) |
| Capacity | Card Capacity | 10,000 |
| Capacity | Transaction Capacity | 200,000 |
| System | Operating System | Linux |
| Hardware | CPU | 900MHz Dual Core |
| Hardware | Memory | 512MB RAM / 8GB Flash |
| Hardware | Camera | 2MP WDR Low Light Camera |
| Hardware | LED | Adjustable Light Brightness |
| Communication | Interfaces | TCP/IP, WiFi (Optional), Wiegand Input/Output, RS485 |
| Access Control | Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm Output, Auxiliary Input |
| Standard Functions | Features | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Modes |
| Optional Function | Card Type | 13.56MHz IC Card (MF) |
| Performance | Facial Recognition Speed | < 1 second |
| Algorithm | Biometric Algorithms | ZKFace V5.8 · ZKFinger V10.0 · ZKPalm V12.0 |
| Power | Power Supply | 12V 3A |
| Environment | Operating Humidity | 10% – 90% RH |
| Environment | Operating Temperature | −10°C – 45°C |
| Mechanical | Dimensions (L × W × D) | 91.93 × 202.93 × 21.5 mm |
| Software | Supported Software | ZKBioAccess |






Reviews
There are no reviews yet.