ZKTeco F18ID Standalone Fingerprint Access Control Reader
| Category | Parameter | Specification |
|---|---|---|
| Model | Device | F18 Series |
| Brand | Manufacturer | ZKTeco |
| Capacity | Fingerprint Capacity | 3,000 templates |
| Capacity | Transaction Logs | 100,000 logs |
| Display | Screen | 3.5-inch TFT LCD Color Display |
| Communication | Interfaces | Ethernet, Wiegand Input & Output, RS485, USB Host |
| Access Control | Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell |
| Power | Supply | 12V DC, 3A |
| Dimensions | Size (H × W × L) | 7.20 in × 1.65 in × 3.15 in (18.3 × 4.2 × 8.0 cm) |
| Weight | Device Weight | 2.5 lbs (1.1 kg) |
| Environment | Operating Temperature | 32°F to 113°F (0°C to 45°C) |
| Environment | Operating Humidity | 20% – 80% |
| Supported Card Formats | Compatibility | ZKAccess, Mifare, HID Prox, HID iClass |
| Part Numbers | Variants | F18-ID (ZKAccess Reader), F18-HID (HID Reader), F18-M (Mifare Reader) |
| Package Contents | Included Items | Installation Template, Back Plate, RS232/485 Converter, Network Cable, Screws, AC Power Adapter, Screwdriver, Cables, Diode |






Reviews
There are no reviews yet.