ZKTeco CR20MW USB Mifare card reader desfire
| Category | Parameter | Specification |
|---|---|---|
| Read Range | KRxxx-M | Up to 5 cm |
| Read Range | KRxxx-E | Up to 10 cm |
| Reading Time | — | ≤ 200 ms |
| Input Port | — | External Buzzer Control, External LED Control |
| Operating Temperature | — | -20°C ~ 65°C (KR100M-RS), -10°C ~ 70°C (KRxxx-E) |
| Supported Panel | — | InBio460, InBio160, InBio260 |
| Power / Current | — | DC 6–14V / Max. 70 mA |
| Operating Humidity | — | 10% to 90% RH, non-condensing |
| Output Format | — | RS485 |
| Material | — | ABS + PC with texture |
| Beeper | — | Yes |
| LED | — | Red and Green LEDs |
| Ingress Protection | KR100M-RS | IP65 |






Reviews
There are no reviews yet.