ZKTeco BioPro SA40 Fingerprint Access Control Terminal, BioID Sensor/ SilkID Sensor, Door Sensor, Exit Button, Alarm Control Interface
| Category | Parameter | Specification |
|---|---|---|
| Display | Screen Type | 2.4-inch TFT LCD Color Screen |
| Capacity | Fingerprint Capacity | 3,000 |
| Capacity | Card Capacity | 5,000 (Optional – ID or Mifare card) |
| Capacity | Transaction Capacity | 30,000 |
| Hardware | Sensor | BioID Sensor / Z-ID Sensor (Optional) |
| Software | Algorithm Version | ZKFinger VX10.0 |
| Communication | Interfaces | RS232/485, TCP/IP, USB-Host, Wi-Fi |
| Access Control | Interface Support | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
| Communication | Wiegand Signal | Input & Output |
| I/O | Auxiliary Input | 1 (for linkage function) |
| Functions | Features | DST, Automatic Status Switch, Record Query, T9 Input, 14-digit User ID, Anti-passback, Scheduled Bell, ADMS, Printer (Optional) |
| Power | Power Supply | 12V DC, 3A |
| Environment | Operating Temperature | 0°C to 45°C |
| Environment | Operating Humidity | 20% – 80% |
| Mechanical | Dimensions (L × W × H) | 159.8 × 80.7 × 19.4 mm |






Reviews
There are no reviews yet.