ZKTeco VF680 Facial Recognition Terminal
| Parameter | Specification |
|---|---|
| Display | 3-inch Touch Screen |
| Face Capacity | 800 (Standard) / 1200 (Optional) (1:N) |
| ID Card Capacity | 10,000 |
| Logs Capacity | 100,000 |
| Communication | Wi-Fi, Ethernet, USB (host and client) |
| Standard Functions | ID card, Automatic Status Switch, Self-Service Query, Work Code, T9 Input, 9 Digit User ID, DST, Scheduled Bell, Short Message, 3rd party electric lock, Door Sensor, Exit Button, Alarm |
| Optional Function | Mifare Card |
| Power Supply | 12V / 1.5A |
| Verification Speed | ≤ 1 Sec |
| Operating Temperature | 0–45 °C |
| Operating Humidity | 20%–80% |
| Dimensions (L×H×D) | 104.7 × 160 × 36 mm |




![ZKTeco PROFACEX [TI]/ID Face & Palm Time Attendance](https://www.securatel.com.lb/wp-content/uploads/2026/03/400_400_2019101e7cb3da44b2d5a284.png)



Reviews
There are no reviews yet.