ZKTeco ZK8500R Fingerprint Enroll
| Parameter | Specification |
|---|---|
| Model Name | ZK8500R |
| Material | Optical |
| CPU | 120 MHz DSP |
| Flash | 16 KB |
| SoC | RTOS |
| Image Quality | 0.3 million pixels CMOS |
| Sunlight Operation | White field, General Sunlight |
| Water Splash Resistant | Yes |
| Card Reader | 125 KHz EM & 13.56 MHz Mifare |
| Operating System | Windows 2000/XP/2003/Vista/7/8 (32/64 bit) |
| LED | Green |
| Power Voltage | 5V (USB) |
| Power Current | 300 mA |
| Communication | USB 2.0 / USB 1.1 / USB 1.0 |
| Interface Socket | USB Type A |
| Image Resolution | 500 dpi |
| Effective Collecting Area | 13.24 × 15.7 mm |
| Collecting Area | 15.4 × 18 mm |
| Image Size | 280 × 360 pixels |
| Dimensions (L×W×H) | 124.5 × 102 × 34 mm |
| Gray Level | 256 |
| Weight | 0.27 kg |
| Operating Environment | -20 °C ~ +50 °C; 90% r.h. |






Reviews
There are no reviews yet.