ZKTeco X8-BT/ID fingerprint Terminal
Specification | Details |
---|---|
Fingerprint Capacity | 500 templates |
Card Capacity | 500 |
Transaction Capacity | N/A |
Sensor | SilkID Sensor |
Algorithm Version | ZKFinger VX10.0 |
Communication | Bluetooth |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
Standard Function | Simple access control function, ID card |
Optional Function | Mifare Card |
Power Supply | 12V DC, 3A |
Operating Temperature | 0°C – 45°C |
Operating Humidity | 20% – 80% |
Dimensions (L × W × H) | 101.5 × 101.5 × 37 mm |
SDK | N/A |
Software | ZKBioBT APP |
Reviews
There are no reviews yet.