ZKTeco Standalone Biometric and QR Code Reader BR1200[PBE]
| Category | Parameter | Specification |
|---|---|---|
| Display | Screen | 2.8-inch Touch Screen |
| Capacity | User Capacity | 10,000 |
| Capacity | Fingerprint Capacity | Not Supported |
| Capacity | Palm Capacity | 1,000 |
| Capacity | Logs Capacity | 150,000 |
| RFID | Card Type | ID |
| Scan Code | Supported Formats | PDF417, QR Code (Model 1/2), Micro QR, Data Matrix, GS1-DataBar (Limited, Stacked, Expanded) |
| Communication | Interfaces | TCP/IP, RS232 |
| Access Control | Relay Output | 2-Channel Relay |
| Standard Functions | Features | Self-Service Query, DST, T9 Input, 9-Digit User ID, ADMS, DNS |
| Power | Power Supply | 12V 3A |
| Environment | Operating Temperature | 0°C – 45°C |
| Environment | Operating Humidity | 20% – 80% |

![ZKTeco Standalone Biometric and QR Code Reader BR1200[PBE]](https://www.securatel.com.lb/wp-content/uploads/2026/03/BR1200s.png)
![ZKTeco Standalone Biometric and QR Code Reader BR1200[PBE]](https://www.securatel.com.lb/wp-content/uploads/2026/03/BR1200s-2.png)
![ZKTeco Standalone Biometric and QR Code Reader BR1200[PBE]](https://www.securatel.com.lb/wp-content/uploads/2026/03/BR1200s-1.png)




Reviews
There are no reviews yet.