ZKTeco SC700 Touch Screen RFID Access Control Terminal
| Category | Parameter | Specification |
|---|---|---|
| Firmware | SDK | PULL SDK |
| Display | Type | 3-Inch Touch Screen |
| Capacity | ID Card Capacity | 30,000 |
| Capacity | Logs Capacity | 100,000 |
| Communication | Interface | TCP/IP, USB Host |
| Standard Functions | Features | Automatic Status Switch, Multi-Verification Method, T9 Input, ID Card |
| Access Control | Interface | Alarm, Door Sensor, Electric Lock, Exit Button |
| Wiegand | Interface | Input & Output |
| Optional Functions | Features | Mifare Card |
| Power | Supply | 12V / 3A |
| Environment | Operating Temperature | 0°C – 45°C |
| Environment | Operating Humidity | 20% – 80% |
| Mechanical | Dimensions (H × W × D) | 160 × 104.7 × 36 mm |
| Integration | Additional Features | Incorporates EM card reader; optional Mifare card reader |
| Software | Supported Software | ZKAccess 3.5 (Access Control & Time Attendance) |
| Operation | Mode | Standalone mode; data transfer via USB flash drive |
| Access Control | Relay Outputs | Electric lock, Alarm |
| Access Control | Digital Inputs | Door status sensor, Exit switch |
| Functions | Advanced Features | Time zones, Groups, Holiday management, Linkage, Anti-passback |
| Indicators | Audio / Visual | Speakers and LEDs |




![ZKTeco Standalone Biometric and QR Code Reader BR1200[PBE]](https://www.securatel.com.lb/wp-content/uploads/2026/03/BR1200s.png)

Reviews
There are no reviews yet.