ZKTeco SC700 RFID Terminal
Specification | Details |
---|---|
Firmware | PULL SDK |
Display | 3-inch Touch Screen |
ID Card Capacity | 30,000 |
Logs Capacity | 100,000 |
Communication | TCP/IP, USB Host |
Standard Functions | Automatic Status Switch, Multi-verification Method, T9 Input, ID Card |
Access Control Interface | Alarm, Door Sensor, Electric Lock, Exit Button |
Wiegand Interface | Wiegand Input & Output |
Optional Functions | Mifare Card |
Power Supply | 12V / 3A |
Operating Temperature | 0°C – 45°C |
Operating Humidity | 20% – 80% |
Dimensions (H × W × D) | 160 × 104.7 × 36 mm |
Reviews
There are no reviews yet.