ZKTeco K40 Pro | Biometric Attendance System
| Category | Parameter | Specification |
|---|---|---|
| Capacity | User Capacity | 2,000 |
| Capacity | Fingerprint Capacity | 2,000 |
| Capacity | ID Card | 1,000 (Optional) |
| Capacity | Card Capacity | 2,000 (Optional) |
| Capacity | Record Capacity | 100,000 |
| Capacity | Transaction Capacity | 200,000 |
| Performance | Verification Speed | ≤ 0.5 sec |
| Environment | Operating Humidity | 20% – 80% |
| Mechanical | Dimensions (L × W × T) | 184 × 136 × 37.6 mm |
| Standard Functions | Features | Workcode, SMS, DST, Record Query, Automatic Status Switch, Timed Ring, T9 Input, 9-digit User ID, Simple Access Control, Backup Battery |
| Optional Functions | Features | ID Card, IC Card, Webserver, Photo ID, ADMS, SSR, DNS, External Bell |







Reviews
There are no reviews yet.