ZKTeco EC10 Elevator Controller
| Category | Parameter | Specification |
|---|---|---|
| Capacity | Fingerprint Capacity | 3,000 |
| Capacity | RFID Card Capacity | 30,000 |
| Capacity | Event Capacity | 100,000 |
| Communication | To PC | RS485, TCP/IP |
| Communication | To EX16 | RS485 |
| Control | Floor Button Control Relay | 16 |
| Expansion | Number of Supported EX16 | 3 |
| Interface | RS485 Setting | Configured by DIP Switch |
| Power | Power Supply | 12V DC, 1A |
| Mechanical | Dimensions (L × D × H) | 160 × 106 mm |
| Mechanical | Net Weight | 0.2 kg |







Reviews
There are no reviews yet.